COURSE SCHEDULE
STUDENT VISA COURSE SCHEDULE
Session | 2023 | 2024 |
---|---|---|
January | Jan. 11 - Dec. 21 | Jan. 10 - Dec. 19 |
April | Apr. 5, 2023 - Mar. 22, 2024 | Apr. 4, 2024 - Mar. 19, 2025 |
July | Jul. 4, 2023 - Jun. 20, 2024 | Jul. 3, 2024 - Jun. 20, 2025 |
October | Oct. 11, 2023 - Sep. 27, 2024 | Oct. 9, 2024 - Sep. 26, 2025 |
Session | 2023 | 2024 |
---|---|---|
January | Jan. 11, 2023 - Dec. 19, 2024 | Jan. 10, 2024 - Dec. 19, 2025 |
April | Apr. 5, 2023 - Mar. 19, 2025 | Apr. 4, 2024 - Mar. 2026 |
July | Jul. 4, 2023 - Jun. 20, 2025 | Jul. 3, 2024 - Jun. 2026 |
October | Oct. 11, 2023 - Sep. 26, 2025 | Oct. 9, 2024 - Sep. 2026 |
SHORT-TERM COURSE SCHEDULE
Session | 2023 | 2024 |
---|---|---|
January | Jan. 11 – Mar. 23 | Jan. 10 – Mar. 22 |
April | Apr. 5 – Jun. 20 | Apr. 4 – Jun. 20 |
July | Jul. 4 – Sep. 27 | Jul. 3 – Sep. 27 |
October | Oct. 11 – Dec. 21 | Oct. 9 – Dec. 19 |
Session | 2023 | 2024 |
---|---|---|
January | Jan. 11 – Feb. 7 | Jan. 10 – Feb. 6 |
April | Apr. 5 – May 9 | Apr. 4 – May 9 |
July | Jul. 4 – Aug. 1 | Jul. 3 – Jul. 31 |
October | Oct. 11 – Nov. 8 | Oct. 9 – Nov. 7 |
Session | 2024 |
---|---|
August | Aug. 5 – Aug. 16 |
Session | 2024 |
---|---|
Summer Course | Aug. 5 – Aug. 16 |
ORIENTATION DAYS SCHEDULE
Session | 2023 | 2024 |
---|---|---|
January | Tuesday, Jan. 10, 14:00~ | Tuesday, Jan. 9, 14:00~ |
April | Tuesday, Apr. 4, 14:00~ | Wednesday, Apr. 3, 14:00~ |
July | Monday, Jul. 3, 14:00~ | Tuesday, Jul. 2, 14:00~ |
October | Tuesday, Oct. 10, 14:00~ | Tuesday, Oct. 8, 14:00~ |
FULL-TIME COURSES HOLIDAYS
Session | 2023 | 2024 |
---|---|---|
Spring | Mar. 24 - Apr. 4 | Mar. 23 - Apr. 3 |
Golden Week | Apr. 29 - May 7 | Apr. 27 - May 6 |
Summer | Jun. 21 - Jul. 3 & Aug. 5 – Aug. 20 | Jun. 21 - Jul. 2 & Aug. 3 – Aug. 18 |
Fall | Sep. 28 - Oct. 10 | Sep. 28 - Oct. 8 |
Winter | Dec. 22, 2023 - Jan. 9, 2024 | Dec. 20, 2024 - Jan. 8, 2025 |