COURSE SCHEDULE
STUDENT VISA COURSE SCHEDULE
Session | 2022 | 2023 |
---|---|---|
January | Jan. 7 - Dec. 22 | Jan. 11 - Dec. 21 |
April | Apr. 5, 2022 - Mar. 23, 2023 | Apr. 5, 2023 - Mar. 2024 |
July | Jul. 5, 2022 - Jun. 20, 2023 | Jul. 4, 2023 - Jun. 2024 |
October | Oct. 12, 2022 - Sep. 27, 2023 | Oct. 11, 2023 - Sep. 2024 |
Session | 2022 | 2023 |
---|---|---|
April | Apr. 5, 2022 - Mar. 2024 | Apr. 5, 2023 - Mar. 2025 |
October | Oct. 12, 2022 - Sep. 2024 | Oct. 11, 2023 - Sep. 2025 |
ORIENTATION DAYS SCHEDULE
Session | 2022 | 2023 |
---|---|---|
January | Thursday, Jan. 7, 14:00~ | Tuesday, Jan. 10, 14:00~ |
April | Monday, Apr. 4, 14:00~ | Tuesday, Apr. 4, 14:00~ |
July | Monday, Jul. 4, 14:00~ | Monday, Jul. 3, 14:00~ |
October | Tuesday, Oct. 11, 14:00~ | Tuesday, Oct. 10, 14:00~ |
FULL-TIME COURSES HOLIDAYS
Session | 2022 | 2023 |
---|---|---|
Spring | Mar. 24 - Apr. 4 | Mar. 24 - Apr. 4 |
Golden Week | Apr. 29 - May 8 | Apr. 29 - May 7 |
Summer | Jun. 22 - Jul. 4 & Aug. 6 – Aug. 21 | Jun. 21 - Jul. 3 & Aug. 5 – Aug. 20 |
Fall | Sep. 30 - Oct. 11 | Sep. 28 - Oct. 10 |
Winter | Dec. 23, 2022 - Jan. 10, 2023 | Dec. 22, 2023 - Jan. 2024 |