STUDENT VISA COURSE SCHEDULE

Session20232024
JanuaryJan. 11 - Dec. 21Jan. 10 - Dec. 19
AprilApr. 5, 2023 - Mar. 22, 2024Apr. 4, 2024 - Mar. 19, 2025
JulyJul. 4, 2023 - Jun. 20, 2024Jul. 10, 2024 - Jun. 20, 2025
OctoberOct. 11, 2023 - Sep. 27, 2024Oct. 9, 2024 - Sep. 26, 2025
Session20232024
JanuaryJan. 11, 2023 - Dec. 19, 2024Jan. 10, 2024 - Dec. 19, 2025
AprilApr. 5, 2023 - Mar. 19, 2025Apr. 4, 2024 - Mar. 2026
JulyJul. 4, 2023 - Jun. 20, 2025Jul. 10, 2024 - Jun. 2026
OctoberOct. 11, 2023 - Sep. 26, 2025Oct. 9, 2024 - Sep. 2026

SHORT-TERM COURSE SCHEDULE

Session20232024
JanuaryJan. 11 – Mar. 23Jan. 10 – Mar. 22
AprilApr. 5 – Jun. 20Apr. 4 – Jun. 20
JulyJul. 4 – Sep. 27Jul. 10 – Sep. 27
OctoberOct. 11 – Dec. 21Oct. 9 – Dec. 19
Session20232024
JanuaryJan. 11 – Feb. 7Jan. 10 – Feb. 6
AprilApr. 5 – May 9Apr. 4 – May 9
JulyJul. 4 – Aug. 1Jul. 10 – Aug. 7
OctoberOct. 11 – Nov. 8Oct. 9 – Nov. 7

ORIENTATION DAYS SCHEDULE

Session20232024
JanuaryTuesday, Jan. 10, 14:00~Tuesday, Jan. 9, 14:00~
AprilTuesday, Apr. 4, 14:00~Wednesday, Apr. 3, 14:00~
JulyMonday, Jul. 3, 14:00~Tuesday, Jul. 9, 14:00~
OctoberTuesday, Oct. 10, 14:00~Tuesday, Oct. 8, 14:00~

FULL-TIME COURSES HOLIDAYS

Session20232024
SpringMar. 24 - Apr. 4Mar. 23 - Apr. 3
Golden WeekApr. 29 - May 7Apr. 27 - May 6
SummerJun. 21 - Jul. 3 & Aug. 5 – Aug. 20Jun. 21 - Jul. 9 & Aug. 10 – Aug. 18
FallSep. 28 - Oct. 10Sep. 28 - Oct. 8
WinterDec. 22, 2023 - Jan. 9, 2024Dec. 20, 2024 - Jan. 8, 2025